Consumer Price Intelligence
CPI breakdown, category-level inflation tracking and biggest price movers — for retailers, brands, economists and media
🛒
4,280
Items Tracked
🏪
128
Retailers Monitored
🔄
842
Price Changes Today
📊
104.8
CPI Composite
CPI by Category
| Category | CPI | MoM | YoY | Biggest Mover |
|---|---|---|---|---|
| Food & Groceries | 108.4 | +0.8% | +3.2% | Eggs +8.4% |
| Housing & Rent | 98.2 | +0.2% | -2.4% | Studio apt rent -3.1% |
| Transport | 102.4 | +1.2% | +2.8% | Taxi surcharge +5.0% |
| Healthcare | 112.8 | +0.4% | +4.8% | GP consultation +6.2% |
| Education | 116.4 | 0% | +5.2% | Intl school fees +8.4% |
| Dining Out | 110.2 | +1.4% | +4.1% | Dim sum set +6.8% |
| Electronics | 88.4 | -0.8% | -4.8% | Smartphones -12.4% |
| Clothing & Footwear | 94.8 | -1.2% | -2.8% | Seasonal sale -22% |
Key Price Movers
Wellcome Brand Rice (5kg)
Groceries
HKD 58
was 52 (yr ago)
+7.4% YoY
McDonald's Big Mac Set
F&B
HKD 58
was 52 (yr ago)
+11.5% YoY
MTR Single Journey (avg)
Transport
HKD 11.2
was 10.8 (yr ago)
+3.7% YoY
Petrol 95 (per litre)
Transport
HKD 21.8
was 18.2 (yr ago)
+19.8% YoY
Grade A Office Rent (psf)
Real Estate
HKD 62
was 68 (yr ago)
-8.8% YoY